The lightning protection system is designed to attract lightning to a preferred point and safely convey the lightning energy to the ground with minimal risk of side flashing via a pre-determined route.
The complete lightning protection system will comprise the following key components:
₹ 2500 / Piece Get Latest Price
| Certification | IS |
| Warranty | 1 yr |
| Air Rod Height | 1.5mtr |
| Air Terminal Diameter | 25mm |
| Brand | Map |
| Max Discharge Current | 150kA |
| Country of Origin | Made in India |
| Material | Copper |
| Mounting Type | Building Top |
| Application | Lightning Protection System |
Minimum order quantity: 5 Piece
These are manufactured as per the national and international standards and are in high demand from our buyers. A Lightning Protection System offers lightning strikes a low resistance path to ground where the enormous energy is then safely dispersed
Get Latest Price
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Placement | Building Top |
| Application | Airports, High Rise Building, Defence & Telecom Installations |
| Usage | Capturing Lightning |
Minimum order quantity: 1 Number
We are offering a wide range of ESE Lightning Protection Air Terminals to our clients. Its min. radius of protection is 18mtr to 107mtr
Get Latest Price
| Protection Class | Class I |
| Material | Stainless Steel |
| Certification | NFC & CPRI |
| Warranty | 5 yr |
| Radius Coverage Area | 68mtr |
| Air Rod Height | 400mm |
| Short Circuit Test | 220ka |
| Air Terminal Diameter | 125mm |
| AverageDischarge Current | More than 108 KA |
| Mounting Type | Building Top |
Minimum order quantity: 1 Number
The ESE Lightning Arrester, also known as Active Lightning Arrester, provide an enhanced Radius of Protection, reducing the number of Lightning Arresters and down conductors needed for your building or solar project while still providing complete protection.
Get Latest Price
| Discharge Current | 200kA |
| Usage/Application | Industrial |
| Brand | PP |
| Power Supply | Not required |
| Model Name/Number | LSR |
| Memory | 9999999 |
| Color | Blue |
| Warranty | 5 yrs |
| Material | ABS |
| Features | work without power supply |
Get Latest Price
| Country of Origin | Made in India |
| Usage | Capturing Lightning |
| Placement | Building Top |
| Features | Superior Design |
The ESE Lightning Arrester, also known as Active Lightning Arrester, provide an enhanced Radius of Protection, reducing the number of Lightning Arresters and down conductors needed for your building or solar project while still providing complete protection.
Get Latest Price
| Material | Stainless Steel |
| Type | Type1 |
| Certification | NFC & CPRI |
| Warranty | 5yr |
| Radius Coverage Area | 48mtr |
| Air Rod Height | 300mm |
| Short Circuit Test | 45kA |
| Air Terminal Diameter | 100mm |
| Brand | PP & MAP |
Minimum order quantity: 1 Number
ESE lightning arretser compliant to NFC 17-102:2011 and tested its performace from europen accredited lab and CPRI.
Its coverage is min.20mtr to max 107mtr as per NFC 17-102:2011.
Get Latest Price
| Maximum Current | 180kA |
| Arrester Type | Structure Protection |
| Center Rod Material | Brass |
| Outer panel Material | Copper |
| Surface Coating | Chrome Coated |
| Application | Capturing Lightning |
| Features | HIgh Current Carrying Capacity |
During thunderstorm, the dual thrust design of Stormking ESE Air Terminal enables it to launch a faster and stronger upward streamer. This captures the lightning more efficiently and provides an enhanced area of protection. The captured lightning at a preferred point is then conducted to a dedicated earthing via low impedance conductor.
Get Latest Price
| Coating Thickness | 80-100 micron |
| Material | Galvanized Iron (GI), Copper |
| Capacity | 1000Pcs PM |
| Usage/Application | Electrical equipment earthing |
| Model Name/Number | MAP80x3 |
| Available Length | 1, 2, & 3 meter |
| Available Diameter | 40, 50, 60, 80 mm |
GI Pipe Electrode having primary outer electrode and secondary inner electrode. The gap between primary & secondary electrode is filled with conductive material. Ground resistance Lowering Compound is used in surrounding to primary electrode to absorb moisture from surrounding sol and maintain constant ohmic value.
Get Latest Price
| Model Name/Number | LSR |
| Type Of Data Logger | Mechanical Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Lightning strike |
| Export Of Data | |
| Display | 07 digit |
| Dimension | 100x100x80mm |
| Brand | Precision Power Australia |
| Material | ABS |
| Operating Temperature | -15 to +65 Degree C |
Get Latest Price
| Usage/Application | Industrial |
| Brand | Precision Power Australia |
| Model Name/Number | LSR |
| Current Sensitivity | 1000 A @ 8/20 Micro Seconds |
| Display | 6 Digit Dispaly |
| Driven Type | Self Powered |
Lightning Strike Recorder, also known as a Lightning Strike counter, records the number of lightning strikes captured by the Terminal. The LSR is designed for easy mounting at any location along the route of downconductor. It is enclosed in IP 67 enclouser.
Rajul Asar (General Manager)
Map Worldwide Services
1, Divya Vinayak Building, Charkop Link Road, Kandivali-W
Mumbai - 400067, Maharashtra, India