Product Price :Get Latest Price
Product Details:Model Name/Number | LSR |
Type Of Data Logger | Mechanical Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Lightning strike |
Export Of Data | |
Display | 07 digit |
Dimension | 100x100x80mm |
Brand | Precision Power Australia |
Material | ABS |
Operating Temperature | -15 to +65 Degree C |
No. Of Channels | Single Channel |
Current | min.1000A |
Discharge Current | max. 220kA |
Display Type | digital |
Height | 100mm |
Packaging Type | Corrugated box |
Part Number | LSR1 |
Standard | IEC |
Additional Information:
Product Price :Get Latest Price
Product Details:Discharge Current | 200kA |
Usage/Application | Industrial |
Power Supply | Not required |
Brand | PP |
Memory | 9999999 |
Model Name/Number | LSR |
Warranty | 5 yrs |
Color | Blue |
Features | work without power supply |
Material | ABS |
Operating Temperature | -15 to +65 Degree |
Dimension | 100x100x80mm |
Display Type | Transparent |
Height | 80mm |
Enclosure | IP 65 |
Packaging Type | Box |
Part Number | LSR |
Protection Class | IP65 |
Power Source | No power supply |
Standard | IEC |
Type | Digital |
Weight | 400gm |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Certification | IS |
Warranty | 1 yr |
Air Rod Height | 1.5mtr |
Air Terminal Diameter | 25mm |
Brand | Map |
Max Discharge Current | 150kA |
Application | Lightning Protection System |
Mounting Type | Building Top |
Material | Copper |
Country of Origin | Made in India |
These are manufactured as per the national and international standards and are in high demand from our buyers. A Lightning Protection System offers lightning strikes a low resistance path to ground where the enormous energy is then safely dispersed
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Type | Type1 |
Certification | NFC & CPRI |
Warranty | 5yr |
Radius Coverage Area | 48mtr |
Air Rod Height | 300mm |
Short Circuit Test | 45kA |
Air Terminal Diameter | 100mm |
Brand | PP & MAP |
ESE lightning arretser compliant to NFC 17-102:2011 and tested its performace from europen accredited lab and CPRI.
Its coverage is min.20mtr to max 107mtr as per NFC 17-102:2011.
Additional Information:
Product Price :Get Latest Price
Product Details:Maximum Current | 180kA |
Arrester Type | Structure Protection |
Center Rod Material | Brass |
Outer panel Material | Copper |
Surface Coating | Chrome Coated |
Application | Capturing Lightning |
Features | HIgh Current Carrying Capacity |
During thunderstorm, the dual thrust design of Stormking ESE Air Terminal enables it to launch a faster and stronger upward streamer. This captures the lightning more efficiently and provides an enhanced area of protection. The captured lightning at a preferred point is then conducted to a dedicated earthing via low impedance conductor.
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Protection Class | Class I |
Material | Stainless Steel |
Certification | NFC & CPRI |
Warranty | 5 yr |
Radius Coverage Area | 68mtr |
Air Rod Height | 400mm |
Short Circuit Test | 220ka |
Air Terminal Diameter | 125mm |
AverageDischarge Current | More than 108 KA |
Mounting Type | Building Top |
The ESE Lightning Arrester, also known as Active Lightning Arrester, provide an enhanced Radius of Protection, reducing the number of Lightning Arresters and down conductors needed for your building or solar project while still providing complete protection.
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Capturing Lightning |
Placement | Building Top |
Features | Superior Design |
The ESE Lightning Arrester, also known as Active Lightning Arrester, provide an enhanced Radius of Protection, reducing the number of Lightning Arresters and down conductors needed for your building or solar project while still providing complete protection.
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Placement | Building Top |
Application | Airports, High Rise Building, Defence & Telecom Installations |
Usage | Capturing Lightning |
We are offering a wide range of ESE Lightning Protection Air Terminals to our clients. Its min. radius of protection is 18mtr to 107mtr
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | Precision Power Australia |
Model Name/Number | LSR |
Current Sensitivity | 1000 A @ 8/20 Micro Seconds |
Display | 6 Digit Dispaly |
Driven Type | Self Powered |
Lightning Strike Recorder, also known as a Lightning Strike counter, records the number of lightning strikes captured by the Terminal. The LSR is designed for easy mounting at any location along the route of downconductor. It is enclosed in IP 67 enclouser.
Product Price :Get Latest Price
Product Details:Capacity | 1000Pcs PM |
Coating Thickness | 80-100 micron |
Usage/Application | Electrical equipment earthing |
Model Name/Number | MAP80x3 |
Material | Galvanized Iron (GI), Copper |
Available Length | 1, 2, & 3 meter |
Available Diameter | 40, 50, 60, 80 mm |
GI Pipe Electrode having primary outer electrode and secondary inner electrode. The gap between primary & secondary electrode is filled with conductive material. Ground resistance Lowering Compound is used in surrounding to primary electrode to absorb moisture from surrounding sol and maintain constant ohmic value.
Additional Information:
Explore More Products
© Map Worldwide Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited