Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Maximum Current | 180kA |
Arrester Type | Structure Protection |
Center Rod Material | Brass |
Outer panel Material | Copper |
Surface Coating | Chrome Coated |
Application | Capturing Lightning |
Features | HIgh Current Carrying Capacity |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Material | Copper |
AverageDischarge Current | More than 108 KA |
Mounting Type | Building Top |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Usage | Capturing Lightning |
Placement | Building Top |
Features | Superior Design |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Current Sensitivity | 500 A @ 8/20 Micro Seconds |
Display | 6 Digit Dispaly |
Driven Type | Self Powered |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Map |
Max Discharge Current | 150kA |
Material | Copper |
Application | Lightning Protection System |
Mounting Type | Building Top |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Capacity | 1000Pcs PM |
Coating Thickness | 80-100 micron |
Usage/Application | Electrical equipment earthing |
Model Name/Number | MAP80x3 |
Material | Galvanized Iron (GI), Copper |
Available Length | 1, 2, & 3 meter |
Available Diameter | 40, 50, 60, 80 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | PP |
Model Name/Number | LSR |
Color | Blue |
Explore More Products
Reviewed by 2 Users
Most Relevant Reviews
© Map Worldwide Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited